Mica Insulated Band

AKINSUN Hotband™ Band Heaters for Cylindrical Heating
AKINSUN Hotband™ heaters are designed to deliver efficient conductive heating for cylindrical surfaces such as plastic molding barrels, extruders, and pipes. Built with durable materials and precision engineering, they ensure uniform heat distribution and long service life.
AKINSUN quality Hotband™ heaters are specially engineered to provide reliable conductive heating for cylindrical surfaces. These band heaters are designed to transfer heat quickly and evenly from the resistance windings directly to the cylinder, ensuring efficient performance and extended heater life. Their design makes them ideal for applications where consistent and controlled heating is essential.
Band heaters are widely used on smooth steel nozzles, plastic molding machine barrels, extrusion equipment, pipes, and other cylindrical surfaces. They are commonly found in plastic processing industries where maintaining precise temperatures is critical. The heaters are capable of operating at maximum sheath temperatures of up to 750°F, making them suitable for demanding industrial environments.
Key Features
1. Clamping System
A low-expansion stainless steel clamping band ensures a tight and uniform fit around the cylinder, eliminating air gaps that could reduce heating efficiency. As the operating temperature increases, the clamping system tightens further, ensuring consistent contact and optimal heat transfer.
2. Protective Sheath
The heater is enclosed in a corrosion-resistant, specially treated steel sheath. This sheath offers excellent thermal conductivity and high emissivity, enabling efficient transfer of heat from the electrical windings to the cylindrical surface.
3. Ribbon Heating Element
A high-quality Nickel-Chromium resistor wire is carefully wound onto selected high-temperature mica insulation. This design ensures uniform heat distribution across the cylinder, providing consistent heating performance.
4. Mica Insulation
Mica insulation provides exceptional dielectric strength, low electrical loss, and high thermal stability. It also offers excellent mechanical strength, including high shear and tensile resistance. Mica is chemically inert, fireproof, and non-flammable, and it conforms closely to the cylinder surface without cracking, ensuring durability and safety.
5. Terminal Connections
AKINSUN mica band heaters feature sturdy terminal post designs that maintain strong electrical connections even under normal tightening torque. The post terminals (screw thread size 10-32) are securely attached to the heating windings, providing a reliable and trouble-free connection for long-term operation.
Standard Sizes and Ratings
| Inside Diameter In | Heater Width | Volts | Watts | Watt Density | Catalog Number |
|---|---|---|---|---|---|
| ¾ | 1 | 120 | 100 | 42 | B2400100D01 |
| ¾ | 1 | 240 | 100 | 42 | B2400100D02 |
| 1 | 1 | 120 | 100 | 32 | B1000100D01 |
| 1 | 1 | 240 | 100 | 32 | B1000100D02 |
| 1 | 1½ | 120 | 200 | 42 | B1000116D01 |
| 1 | 1½ | 240 | 200 | 42 | B1000116D02 |
| 1 | 1 | 120 | 125 | 32 | B1080100J01 |
| 1 | 1 | 240 | 125 | 32 | B1080100J02 |
| 1¼ | 3 | 120 | 150 | 13 | B1080300D01 |
| 1¼ | 3 | 240 | 150 | 13 | B1080300D02 |
| 1¼ | 3 | 120 | 250 | 35 | B1160115D01 |
| 1¼ | 1½ | 240 | 250 | 35 | B1160116D02 |
| 1½ | 1½ | 120 | 275 | 40 | B1160115J01 |
| 1½ | 1½ | 240 | 275 | 40 | B1160115J02 |
| 1½ | 2½ | 120 | 400 | 34 | B1160216D01 |
| 1½ | 2½ | 240 | 400 | 34 | B1160216D02 |
| 1½ | 3 | 120 | 500 | 35 | B1160300D01 |
| 1½ | 3 | 240 | 500 | 35 | B1160300D02 |
| 2 | 1 | 120 | 200 | 32 | B2000100D01 |
| 2 | 1 | 240 | 200 | 32 | B2000100D02 |
| 2 | 1 | 120 | 200 | 32 | B2000100J01 |
| 2 | 1 | 240 | 200 | 32 | B2000100J02 |
| 2½ | 1 | 120 | 300 | 38 | B2160100J01 |
| 2½ | 1 | 240 | 300 | 38 | B2160100J02 |
| 3 | 2 | 120 | 600 | 32 | B3000200D01 |
| 3 | 2 | 240 | 600 | 32 | B3000200D02 |
| 3 | 2 | 120 | 600 | 32 | B3000200J01 |
| 3 | 2 | 240 | 600 | 32 | B3000200J02 |
| 3¼ | 1½ | 120 | 400 | 26 | B3080116D01 |
| 3¼ | 1½ | 240 | 400 | 26 | B3080116D02 |
| 3½ | 1¼ | 120 | 500 | 30 | B3160116D01 |
| 3½ | 1¼ | 240 | 500 | 30 | B3160116D02 |
| 3½ | 1½ | 120 | 500 | 30 | B3160115J01 |
| 3½ | 1½ | 240 | 500 | 30 | B3160115J02 |
| 3¾ | 1 | 120 | 350 | 30 | B3240100D01 |
| 3¾ | 1 | 240 | 350 | 30 | B3240100D02 |
| 3¾ | 1 | 120 | 350 | 30 | B3240100J02 |
| 4 | 1½ | 120 | 750 | 40 | B4000116A01 |
| 4 | 1½ | 240 | 750 | 40 | B4000116A02 |
| 4 | 2 | 120 | 800 | 32 | B4000200A01 |
| 4 | 2 | 240 | 800 | 32 | B4000200A02 |
| 5½ | 1½ | 120 | 1000 | 39 | B5160116A01 |
| 5½ | 1½ | 240 | 1000 | 39 | B5160116A02 |
| 6 | 1½ | 120 | 1000 | 35 | B6000116A01 |
| 6 | 1½ | 240 | 1000 | 35 | B6000116A02 |
| 6¼ | 1½ | 120 | 1000 | 33 | B6160116A01 |
| 6¼ | 1½ | 240 | 1000 | 33 | B6160116A02 |
| 6¾ | 1½ | 120 | 1000 | 31 | B6240116A01 |
| 6¾ | 1½ | 240 | 1000 | 31 | B6240116A02 |
